Hey powcasters! I know that we are all focused and excited for the NBA finals, however as you know for the teams that are not part of the playoffs they are more excited for the NBA Draft lottery. As this could change the face of your franchise forever, Like the Cleveland Cavaliers who was able to get 3 number one pick in the modern era of basketball (year 2011, 2013 and 2014). This year, teams like New York Knicks, Los Angeles Lakers, Minnesota Timberwolves , Philadelphia 76ers and the Orlando Magic are the front runners.
NBA Draft Lottery would be shown live Tuesday, 8:30 ET, ESPN.
2015 NBA Draft Lottery Odds
1. | Minnesota Timberwolves | 16-66 | 25.0% |
2. | New York Knicks | 17-65 | 19.9% |
3. | Philadelphia Sixers | 18-64 | 15.6% |
4. | Los Angeles Lakers | 21-61 | 11.9% |
5. | Orlando Magic | 25-57 | 8.8% |
6. | Sacramento Kings | 29-53 | 6.3% |
7. | Denver Nuggets | 30-52 | 4.3% |
8. | Detroit Pistons | 32-50 | 2.8% |
9. | Charlotte Hornets | 33-49 | 1.7% |
10. | Miami Heat | 37-45 | 1.1% |
11. | Indiana Pacers | 38-44 | 0.8% |
12. | Utah Jazz | 38-44 | 0.7% |
13. | Phoenix Suns | 39-43 | 0.6% |
14. | Oklahoma City Thunder | 45-37 | 0.5% |
Keep it here @ www.powcast.net, We will keep you guys posted and create a mock draft based on team needs and assessment before the official Draft, that will commence on June 25, 2015 @ Brooklyn, NY Barclays Center .
0 Comments