We probably cant ask for anything better than this ... its down to two teams for the east. Atlanta holds a 3 to 1 regular season record vs the cavs.
Game 1: Saturday, November 15th | ||
---|---|---|
Hawks | 94 | Final |
Cavaliers | 127 | |
Game 2: Wednesday, December 17th | ||
---|---|---|
Hawks | 127 | Final |
Cavaliers | 98 | |
Game 3: Tuesday, December 30th | ||
---|---|---|
Cavaliers | 101 | Final |
Hawks | 109 | |
Game 4: Friday, March 6th | ||
---|---|---|
Cavaliers | 97 | Final |
Hawks | 106 |
But as we all know playoffs is a different ball game. Atlanta will have the home court advantage on this and that might give them the edge.
Here's the schedule for the upcoming eastern conference finals.
Hawks vs Cavaliers
Series tied 0-0
Scores & Schedule
0 Comments